EN ISO 20471
HIGH-VISIBILITY PROTECTIVE CLOTHING
The EN ISO 20471 standard applies to high visibility warning clothing for use in high-risk environments. Warning clothing is used when being seen is important, both day and night. The standard divides garments into three classes depending on the level of visibility, where class 3 is the highest and provides the greatest visibility. Garments that do not achieve class 3 on their own can be combined with other Tranemo warning garments to form a certified class 3 system.
Read our guide 8 STEG TO THE RIGHT PROTEVTIVE CLOTHING
WHAT DOES THE STANDARD EN ISO 20471 MEAN?
EN ISO 20471 is a standard for high visibility clothing used in high-risk environments, for example near moving vehicles or in other situations where it is important that the wearer is visible.
High visibility protective clothing must consist of fluorescent material that makes the wearer visible in daylight, as well as retroreflective material (reflective material) that reflects light from, for example, vehicle headlights. The combination of the two materials makes the wearer visible both day and night. The standard also requires the materials to be placed in a way that emphasises the body’s shape and movement. The design makes it easier to quickly detect and identify a person in motion, especially in situations with limited visibility.
It is important to care for your high-visibility clothing, as the garment’s visibility is affected by external factors such as soiling, wear and tear, and improper care. Therefore, wash high-visibility clothing regularly according to the garment’s care instructions and washing guidelines.
classification of HIGH VISIBILITY clothing
The standard divides garments into three classes; class 1, 2 or 3, depending on how large an area of fluorescent and reflective material the garment contains. Class 3 is the highest class and provides the highest visibility, and requires the garment to cover the upper body.
| Material area in m² | Class 1 | Class 2 | Class 3 |
| Fluorescent | 0,14 | 0,50 | 0,80 |
| Reflective | 0,10 | 0,13 | 0,20 |
Combination certification, Class 3 system
The table below shows Tranemo’s combination certifications and which class they achieve.
Tops must be worn over bib and brace trousers to meet the requirements of EN ISO 20471 in combination certification. Tops in Group D, E and F cannot achieve higher than EN ISO 20471 when combined with shorts or 3/4-length trousers.
|
Combination certification |
Combination certification with Tranemo waist trousers / bib and brace trousers class 2 |
||||
| Art. no. | Top | Size | Top class | Class for certified system | Class for certified system |
| Group A - Tops with reflective tape on the sleeves. Class 3 system, classifications according to EN ISO 20471. | |||||
| 4303 46 | Winter jacket, ladies | S | 2 | 3 | 3 |
| 4308 46 | Shell jacket | XS | 2 | 3 | 3 |
| 4318 46 | Parka | XS | 2 | 3 | 3 |
| 4332 48 | Softshell jacket | XS-S | 2 | 3 | 3 |
| 4334 26 | Sweatshirt jacket | XS-S | 2 | 3 | 3 |
| 4336 26 | Sweatshirt jacket, ladies | S-L | 2 | 3 | 3 |
| 4339 44 | Jacket, ladies | S-M | 2 | 3 | 3 |
| *4372 11 | T-shirt, long sleeves | M-> | 2 | 3 | 3 |
| *4375 26 | Sweatshirt | S-> | 2 | 3 | 3 |
| *4376 11 | T-shirt | S-M | 2 | 3 | 3 |
| 4377 11 | T-shirt, long sleeves | XS | 2 | 3 | 3 |
| 4378 11 | Polo shirt | XS-M | 2 | 3 | 3 |
| 4387 11 | T-shirt, ladies | S | 2 | 3 | 3 |
| 5030 89 | FR sweatshirt jacket | XS-S | 2 | 3 | 3 |
| 5031 89 | FR sweatshirt jacket | XS-M | 2 | 3 | 3 |
| 5037 88 | FR jacket, ladies | S-XL | 2 | 3 | 3 |
| *5038 89 | FR sweatshirt jacket, ladies | M-> | 2 | 3 | 3 |
| 5039 89 | FR sweatshirt jacket, ladies | S | 2 | 3 | 3 |
| *5081 89 | FR T-shirt | XL-> | 2 | 3 | 3 |
| 5082 89 | FR T-shirt, long sleeves | XXS-> | 2 | 3 | 3 |
| 5083 91 | FR shirt | XS-S | 2 | 3 | 3 |
| *5085 89 | FR sweatshirt | S-> | 2 | 3 | 3 |
| 5086 89 | FR T-shirt | XS-S | 2 | 3 | 3 |
| 5087 89 | FR long-sleeved T-shirt | XXS | 2 | 3 | 3 |
| *5089 89 | FR long-sleeved T-shirt, ladies | L-> | 2 | 3 | 3 |
| 5093 89 | FR shirt, ladies | S | 2 | 3 | 3 |
| 5094 86 | FR long-sleeved T-shirt, ladies | S | 2 | 3 | 3 |
| 5098 89 | FR long-sleeved T-shirt, ladies | S | 2 | 3 | 3 |
| 5101 93 | FR winter jacket | XS | 2 | 3 | 3 |
| 5103 93 | FR winter jacket, ladies | S-M | 2 | 3 | 3 |
| 5107 93 | FR winter jacket, ladies | S-M | 2 | 3 | 3 |
| 5109 93 | FR winter jacket | XS | 2 | 3 | 3 |
| 5135 94 | FR shell jacket | XS-S | 2 | 3 | 3 |
| 5136 94 | FR shell jacket | XS-S | 2 | 3 | 3 |
| *5137 94 | FR shell jacket, ladies | M-XL | 2 | 3 | 3 |
| *5138 94 | FR shell jacket, ladies | M-XL | 2 | 3 | 3 |
| 5145 95 | FR softshell jacket | XS-S | 2 | 3 | 3 |
| 5149 95 | FR softshell jacket, ladies | S-M | 2 | 3 | 3 |
| 5183 88 | FR 2-layer jacket, ladies | S-> | 2 | 3 | 3 |
| 5195 95 | FR softshell jacket | XS-S | 2 | 3 | 3 |
| 5205 82 | FR winter jacket | XXS-XS | 2 | 3 | 3 |
| 5206 82 | FR winter jacket, ladies | S-M | 2 | 3 | 3 |
| 5208 82 | FR winter jacket | XXS-XS | 2 | 3 | 3 |
| 5209 82 | FR winter jacket, ladies | S-M | 2 | 3 | 3 |
| 5219 95 | FR softshell jacket, ladies | S-M | 2 | 3 | 3 |
| 5233 95 | FR softshell jacket | XS-S | 2 | 3 | 3 |
| 5237 84 |
FR jacket, ladies |
XS-M | 2 | 3 | 3 |
| *5262 92 | FR T-shirt, long sleeves | M-> | 2 | 3 | 3 |
| 5270 89 | FR sweatshirt | XXS | 2 | 3 | 3 |
| 5276 92 | FR T-shirt, long sleeves | XS-M | 2 | 3 | 3 |
| 5339 84 | FR jacket | XS-> | 2 | 3 | 3 |
| 5801 81 | FR winter jacket | XXS-XS | 2 | 3 | 3 |
| 5802 81 | FR winter jacket, ladies | S-L | 2 | 3 | 3 |
| 5806 81 | FR winter jacket, ladies | S-L | 2 | 3 | 3 |
| 5808 81 | FR winter jacket | XXS-XS | 2 | 3 | 3 |
| 5834 81 | FR jacket | XS-> | 2 | 3 | 3 |
| 5836 81 | FR jacket, ladies | S-M | 2 | 3 | 3 |
| 5838 81 | FR jacket, ladies | S-> | 2 | 3 | 3 |
| 5839 81 | FR jacket, ladies | S-M | 2 | 3 | 3 |
| 5884 81 | FR 2-layer jacket | XS-> | 2 | 3 | 3 |
| 5892 81 | FR 2-layer jacket, ladies | S-M | 2 | 3 | 3 |
| 5894 81 | FR 2-layer jacket, ladies | S-> | 2 | 3 | 3 |
| Group B - Tops with reflective material on sleeve. Class 2/3 system, classifications according to EN ISO 20471. | |||||
| *4372 11 | T-shirt, long sleeves | XS-S | 2 | 2 | 3 |
| *4375 26 | Sweatshirt | XS | 2 | 2 | 3 |
| *4376 11 | T-shirt | XS | 2 | 2 | 3 |
| *5038 89 | FR sweatshirt jacket, ladies | S | 2 | 2 | 3 |
| *5081 89 | FR T-shirt | XXS-XS, S-L | 1,2 | 2 | 3 |
| *5085 89 | FR sweatshirt | XXS-XS | 2 | 2 | 3 |
| *5089 89 | FR T-shirt, long sleeves, ladies | S-M | 2 | 2 | 3 |
| *5137 94 | FR shell jacket, ladies | S | 2 | 2 | 3 |
| *5138 94 | FR shell jacket, ladies | S | 2 | 2 | 3 |
| *5262 92 | FR T-shirt, long sleeves | XS-S | 2 | 2 | 3 |
| 5271 89 | FR T-shirt | XS-M | 2 | 2 | 3 |
| Group C - Tops with reflective material on the sleeve. Class 1/3 system, classifications according to EN ISO 20471. | |||||
| 4371 11 | T-shirt | XS-> | 1 | 1 | 3 |
| 4381 11 | T-shirt | S-L, XL-> | 1,2 | 1 | 3 |
| Group D - Tops without sleeves or short sleeves without reflective material. Class 3 system, classifications according to EN ISO 20471. | |||||
| 5868 81 | FR winter waistcoat | XXS-L, XL-> | 1,2 | 3 | 3 |
| Group E - Tops without sleeves or short sleeves without reflective material. Class 2/3 system, classifications according to EN ISO 20471 | |||||
| 4360 44 | Waistcoat | XS-S, M-> | 1,2 | 2 | 3 |
| 4362 48 | FR softshell waistcoat | XS-L, XL-> | 1,2 | 2 | 3 |
| 5165 95 | FR softshell waistcoat | XS-L, XL-> | 1,2 | 2 | 3 |
| 5169 95 | FR softshell waistcoat, ladies | S-L, XL-> | 1,2 | 2 | 3 |
| 5263 95 | FR softshell waistcoat | XS-L, XL-> | 1,2 | 2 | 3 |
| 5267 95 | FR softshell waistcoat, ladies | S-L, XL-> | 1,2 | 2 | 3 |
*The product is available in different groups depending on size.
PRODUCTS WITH EN ISO 20471
Browse our high visibility products.
EN ISO 20471 CL.1
Browse our high visibility products.
EN ISO 20471 CL.2
Browse our high visibility products.
EN ISO 20471 CL.3
WOULD YOU LIKE TO LEARN MORE ABOUT STANDARDS?
Sign-up for Tranemo Safety Academy or get in touch with an expert.